A look at the week ending Tuesday, March 13, 2001
**Ratings based on box office collections and cost of the film**
| Rating | Film | Production House | Verdict | Position Last Week | No Of Weeks Since Release |
| 1 | Chori Chori Chupke Chupke | Emaar Films Intl | Above average (Hit in some circuits) | New | 2 |
| 2 | Mohabbatein | Yash Raj Films | Hit | 1 | 20 |
| 3 | Farz | Vishant International | Flop (Good in Delhi-U P & East Punjab) | 2 | 9 |
| 4 | Aashiq | Shweta Intl | Disaster | 3 | 7 |
| 5 | Kasoor | Vishesh Entertainment | Average (Above average in Delhi-U P and South) | 4 | 6 |
| 6 | Zubeidaa | F K R Productions | Disaster | 5 | 8 |
| 7 | Officer | F A Films | Flop | 7 | 2 |
| 8 | Mission Kashmir | Vinod Chopra Productions | Average (Above average in Bombay and losing in some circuits) | 6 | 20 |
| 9 | Kurukshetra | Time Movies | Average to above average | 8 | 18 |
| 10 | Kuch Khatti Kuch Meethi | Saboo Films & Bharat Film Works | Loser (average in some circuits) | 9 | 8 |
Komal Nahta edits the popular trade magazine, Film Information.
Comments
Post a Comment