BEST OF THE BOX OFFICE Though outgrossed by MPK , Sholay's collections at the box office underline its status as an icon of mainstream Indian cinema | ||
| Name | Year | Fist-Run Business |
| Kismet | 1943 | Rs 1 crore |
| Mother India | 1957 | Rs 4 crore |
| Mughal-e-Azarn | 1960 | Rs 5.5 crore |
| Sholay | 1975 | Rs 16 crore |
| Jai Santoshi Maa | 1975 | Rs 5 crore |
| Amar Akbar Anthony | 1977 | Rs 7 crore |
| Maine Pyar Kiya | 1989 | Rs 18 crore |
| Aankhe | 1993 | Rs 14 crore |
| Ham Aapke Hain Koun | 1994 | Rs 67 crore* |
| Karan Arjun | 1995 | Rs 32 crore* |
| *Estimated business; Source: Film Information | ||
The reception wasn't enthusiastic. Sholay
Comments
Post a Comment